| TELUS Plaza Stair Facts | ||||
| Floors (includes building equipment floors) | 35.8 | Vertical Feet | 418 | |
| Steps/Flr | 20 | Vertical Meters | 127 | |
| Rise in Inches | 7 | Linear Feet | 656 | |
| Rise in cm | 18 | Linear Meters | 200 | |
| Run in Inches | 11 | Distance in Meters | 237 | |
| Run in cm | 28 | Distance in Feet | 778 | |
| Total No. of Steps | 716 | |||
| Incline (%) | 64% | |||
| Incline (Degrees) | 57 | |||
How Many Stairs in the Empire State Building? 1,860